Code changes in whale-radar
· Code activity
Price tells you what the market is doing. HEY tells you what the builder is doing.
Search any project, ticker or contract above.
Who is building: verified builders and their counted ships, newest first. Never ordered by price or market.
Verified builders that shipped in the last 14 days. They change every six hours.
| Project | Status | Latest ship | 8 weeks | Token check | Valuation | Preview |
|---|---|---|---|---|---|---|
| Shipping | Code changes in polydash | Project names this contract | ||||
| Shipping | Code changes in rhook | Project names this contract | ||||
| Shipping | Release v1.12.5 | Not named by the project | ||||
| Shipping | Release v0.16.2 | Not named by the project | ||||
| Shipping | Code changes in merrymen | Project names this contract | $218KValuation | |||
| Active | Code changes in quoro | Project names this contract | $17KValuation |
8 weeks: counted ships per UTC week, oldest first. Bars compare weeks within one project only; the last bar is this week so far, drawn lighter. A dotted week is one HEY had not read yet, never a zero; a flat tick is a week read with no counted ship.